Individual Scores

Points

Name Team Saturday Sunday Total Rank
JOE DEBRIYN L. A. RODS 511 559 1070 1
FLETCHER WHITE LIP RIPPERS 514 531 1045 2
MARC LEBARON NEBRASKA FLY CASTER 284 752 1036 3
BROWN HOBSON HORSE CREEK HOOKERS 457 441 898 4
ANDY GORDON UNDER ARMOUR 569 289 858 5
Lewis Crosley BEARBACK RIDERS 363 478 841 6
JEFF SOTZING THE HEMINGWAYS 762 69 831 7
JON FENN WORMSLINGERS 300 519 819 8
KEN BURKHOLDER BEARBACK RIDERS 565 225 790 9
WALTER UNGERMANN TEAM USA 458 332 790 9
BRETT NOVIK SOUTH FORK STICKS 347 427 774 11
CHARLES CIRAR SWORDFISHERS 214 511 725 12
MATT MacMILLIAN WORLD CAST ANGLERS 245 476 721 13
MARK FULLER SUMMIT ANGLERS 518 199 717 14
BUD CHATHAM THE BOYS 215 498 713 15
DAVE ODELL TEAM SKWALA 457 243 700 16
MIKE FITZGERALD LIVE WATER PROPERTIES 237 450 687 17
LARRY BARRETT CASCADE CUTTHROATS 403 273 676 18
TODD LANNING SOUTH FORK ANGLERS 332 342 674 19
LIZ SPEAKS HAPPY CHAPPY TEAM 89 573 662 20
MIKE BRENNAN A REEL A-LURING BANK 187 470 657 21
JIM CALLAHAN LIQUID PLANET ANGLERS 517 131 648 22
BRIAN GROSETH UNDER ARMOUR 323 323 646 23
KEN TAKATA LIP RIPPERS 177 459 636 24
JON WYLIE SUMMIT ANGLERS 51 585 636 24
HUNTER HOFFLER TEAM USA 243 387 630 26
BILL GILMORE MISSOURI RIVER HEAD HUNTERS 247 377 624 27
DENNIS BUTCHER FISHSCALERS 384 209 593 28
L BRUCE WRIGHT NEBRASKA FLY CASTER 477 111 588 29
DOUG EASTER THOMAS & THOMAS 425 155 580 30
DAVE DERRY SOUTH FORK STICKS 177 383 560 31
JIM HICKEY WHISKEY TANGO 241 299 540 32
KAY JONES WHISKEY TANGO 0 531 531 33
ALAN LUTHER BLOOD KNOTS 320 209 529 34
HAL BORG NFWF "MORE FISH" TEAM 73 449 522 35
SCOTT TERRY AUSTRALIAN LEADER 133 378 511 36
KIMI WARGA WHISKEY TANGO 187 323 510 37
RILEY JONES THOMAS & THOMAS 289 220 509 38
DAVE DUFAULT A REEL A-LURING BANK 261 247 508 39
GEORGE EDGAR HORSE CREEK HOOKERS 177 319 496 40
BILL JETER THOMAS & THOMAS 185 305 490 41
JON YOUSKO WORLD CAST ANGLERS 75 409 484 42
BOB WILLIAMSON CASTING CAJUNS 131 351 482 43
STU SANDERS WHISKEY TANGO 479 0 479 44
TOM SMITH CORNHUSKER FLY FISHERS 167 300 467 45
DAVE SPEAKS HAPPY CHAPPY TEAM 121 341 462 46
BRANDON MURPHY TV BAIT & TACKLE 188 265 453 47
JAY KEMMERER TV BAIT & TACKLE 271 173 444 48
JIM CRINER LIP RIPPERS 321 121 442 49
BRUCE ATTINGER SILVER BULLET 217 223 440 50
MICHAEL COLES LIP RIPPERS 287 153 440 50
ANTHONY NARANJA TEAM USA 113 327 440 50
JOHN HOLLAND SUMMIT ANGLERS 155 273 428 53
ELLIOT GERSON HORSE CREEK HOOKERS 382 45 427 54
HARRY SPOONER CASTING CAJUNS 187 235 422 55
MIKE DAWES WORLD CAST ANGLERS 46 373 419 56
JEFF CURRIER GOOD TIMES TEAM 265 151 416 57
TIM OLEARY THE HEMINGWAYS 309 106 415 58
SCOTT SANCHEZ GOOD TIMES TEAM 125 283 408 59
GLENN EGGELTON AUSTRALIAN LEADER 213 191 404 60
MIKE BRITTINGHAM SWORDFISHERS 317 85 402 61
CHUCK DUNCAN MISSOURI RIVER HEAD HUNTERS 283 117 400 62
SHELBY JERRELL AUSTRALIAN LEADER 395 0 395 63
DAVE BUSNELL THE GROUPERS 119 273 392 64
RAY THURSTON LOSS LEADERS 204 187 391 65
HOMER LUTHER BLOOD KNOTS 209 179 388 66
TOM KALISHMAN WORMSLINGERS 241 137 378 67
RICK DALZELL CASCADE CUTTHROATS 221 149 370 68
MIKE ENGELS SOUTH FORK ANGLERS 109 261 370 68
Carlos Ordonez LIVE WATER PROPERTIES 0 367 367 70
SIMON COOPER FISHING BREAKS 113 253 366 71
JOHN KELLEHER TEAM USA 242 121 363 72
PHIL SHAFFER WORMSLINGERS 195 163 358 73
AL SHOEMAKER L. A. RODS 325 33 358 73
SANDY DOUGLAS FISHING BREAKS 131 223 354 75
BOB WATSON SILVER BULLET 279 74 353 76
BILL ROBINETTE MISSOURI RIVER HEAD HUNTERS 201 149 350 77
JOE SHERWOOD SOUTH FORK ANGLERS 263 87 350 77
BOB WOOD SPRING CREEK RANCHEROS 249 101 350 77
DREW MILLER LOSS LEADERS 289 59 348 80
BOB GRADY TV BAIT & TACKLE 20 327 347 81
JACE DAY LIQUID PLANET ANGLERS 265 79 344 82
BRYAN WARGA WHISKEY TANGO 115 229 344 82
DON GOODWIN SILVER BULLET 313 27 340 84
HOMER LUTHER III BLOOD KNOTS 221 113 334 85
TERRY BURTENSHAW LOSS LEADERS 211 121 332 86
GEORDIE GILLETT WORLD CAST ANGLERS 237 95 332 86
MARY MINNICK FISHING BREAKS 213 117 330 88
DOUGLAS DAFT FISHING BREAKS 83 245 328 89
DAVID MYERS SOUTH FORK STICKS 73 255 328 89
SAM PAUL MAVRAKIS IOWA HAWKEYES 48 275 323 91
JOHN FISHER AMERICAN RIVERS 149 172 321 92
JON SCOTT LIVE WATER PROPERTIES 321 0 321 92
MIKE GERDING BEARBACK RIDERS 8 312 320 94
MIKE CORBAT THE GROUPERS 191 128 319 95
JIM MILLER SOUTH FORK ANGLERS 215 103 318 96
MIKE SUTTON NFWF "MORE FISH" TEAM 189 129 318 96
HUNTER HEUMANN SILVER BULLET 189 125 314 98
BILL ADAMS SPRING CREEK RANCHEROS 67 239 306 99
BRUCE JONES CASCADE CUTTHROATS 100 205 305 100
ALAN WOLF LOSS LEADERS 217 85 302 101
HALLER JACKSON CASTING CAJUNS 101 197 298 102
JOHN SHOEMAKER TEAM SKWALA 149 149 298 102
DUFF WILLEY THE BOYS 248 49 297 104
EV TROUT SPRING CREEK RANCHEROS 25 263 288 105
SIMON EVERETT THOMAS & THOMAS 281 6 287 106
KEVIN KESTER TEAM SKWALA 159 127 286 107
GREG CASE TEAM SKWALA 116 169 285 108
SUSAN KINGWILL A REEL A-LURING BANK 191 93 284 109
Phil Rever AMERICAN RIVERS 173 109 282 110
LIBBY ALCORN CASTING CAJUNS 91 187 278 111
MICHAEL LUTHER BLOOD KNOTS 145 123 268 112
JOE WHITWORTH THE HEMINGWAYS 239 25 264 113
DAN PLUMMER NFWF "MORE FISH" TEAM 150 109 259 114
ROGER PLOOSTER NEBRASKA FLY CASTER 173 85 258 115
GEOFFRY JONES THE GROUPERS 25 229 254 116
JIM FINLEY LIVE WATER PROPERTIES 187 63 250 117
ANGELO MANIOUDAKIS LIQUID PLANET ANGLERS 119 127 246 118
CHRIS KNOWLTON SPRING CREEK RANCHEROS 117 128 245 119
JEFFREY THOMPSON MISSOURI RIVER HEAD HUNTERS 81 161 242 120
CHRISTEL EVERETT LADIES OF LONG ROD 241 0 241 121
ROCKY LAVERTY L. A. RODS 145 94 239 122
JIM FISHER THE BOYS 89 143 232 123
JOSEPH DeBRIYN L. A. RODS 59 153 212 124
GLENN SIMPSON CASCADE CUTTHROATS 71 141 212 124
CRAIG MCKENZIE UNDER ARMOUR 138 71 209 126
PETER CHUNG SUMMIT ANGLERS 79 125 204 127
LISA SMITH LADIES OF LONG ROD 203 0 203 128
RANDY BARKER THE GROUPERS 175 26 201 129
GARY ECKMAN GOOD TIMES TEAM 145 55 200 130
PAUL FRANKE UNDER ARMOUR 173 27 200 130
JOE PALMER HAPPY CHAPPY TEAM 175 25 200 130
AL PALMER HAPPY CHAPPY TEAM 100 98 198 133
MIKE SHAFFER WORMSLINGERS 74 113 187 134
PAT COYNE LIQUID PLANET ANGLERS 65 121 186 135
CAROL MAVARKIS IOWA HAWKEYES 113 71 184 136
TINA WEBER FISHSCALERS 95 71 166 137
STAN CHATHAM THE BOYS 6 158 164 138
CLAYTON MYERS SOUTH FORK STICKS 57 107 164 138
KURT EICHLER TV BAIT & TACKLE 93 65 158 140
MARION SCHULTE HORSE CREEK HOOKERS 0 157 157 141
JOHN CUMMINS AUSTRALIAN LEADER 95 59 154 142
JC BRAGER CORNHUSKER FLY FISHERS 53 99 152 143
DAVE HANSON NEBRASKA FLY CASTER 103 39 142 144
DAVID MORYC AMERICAN RIVERS 0 139 139 145
LARRY RICHARDSON BEARBACK RIDERS 137 0 137 146
KENT SEACREST CORNHUSKER FLY FISHERS 131 0 131 147
BOB BIOLCHINI A REEL A-LURING BANK 37 93 130 148
BOB MCDERMOTT AMERICAN RIVERS 73 49 122 149
Dickey Richardson LADIES OF LONG ROD 10 111 121 150
DONALD TURNER GOOD TIMES TEAM 0 119 119 151
GREG KERLEY LIVE WATER PROPERTIES 103 0 103 152
BRUCE McNEA AMERICAN RIVERS 103 0 103 152
CARL VON WOLFFRADT SWORDFISHERS 42 57 99 154
GEORGE FRY FISHSCALERS 95 0 95 155
SUSIE LITTLEFIELD FISHSCALERS 0 91 91 156
STEVE SHERWOOD SWORDFISHERS 40 47 87 157
PIKE SULLIVAN IOWA HAWKEYES 37 49 86 158
JIM ROOT NFWF "MORE FISH" TEAM 41 41 82 159
FRANCES GERSON HORSE CREEK HOOKERS 73 0 73 160
STAN SEIDLER IOWA HAWKEYES 71 0 71 161
ANNE TURNER GOOD TIMES TEAM 68 0 68 162
BILL HEALY LIVE WATER PROPERTIES 0 67 67 163
DON PEGLER CORNHUSKER FLY FISHERS 35 29 64 164
STEVE ROSSMAN THE HEMINGWAYS 0 55 55 165
GEOFFY FRY FISHSCALERS 53 0 53 166
ELLEN DAILEY LADIES OF LONG ROD 0 39 39 167
MARTIN GOEBEL THE HEMINGWAYS 34 0 34 168
MARILYN HOSKINS LADIES OF LONG ROD 2 31 33 169
TOM GOULD IOWA HAWKEYES 0 4 4 170

Largest Fish

Name Guide Stretch Length Rank
JOHN KELLEHER JASON WRIGHT MOOSE TO WILSON 21" 1
ELLIOT GERSON ED EMORY LOWER SOUTH FORK 21" 2
MARC LEBARON ED DUTILLY MOOSE TO WILSON 21" 3
SHELBY JERRELL RYAN JOHNSTON LOWER SOUTH FORK 21" 4
WALTER UNGERMANN BRAD KRAEGER UPPER SOUTH FORK 21" 5
DUFF WILLEY GENE FERRIN PACIFIC TO DEADMANS 21" 6
CHARLES CIRAR ED EMORY UPPER SOUTH FORK 20" 7
JEFF SOTZING JOHN GENDALL DEADMANS TO MOOSE 20" 8
JON WYLIE ED EMORY UPPER SOUTH FORK 20" 9
HUNTER HOFFLER MIKE JANSSEN WEST TABLE TO SHEEP GULCH 20" 10
MATT MacMILLIAN JOE BURKE DAM TO PACIFIC CREEK 19" 11
MIKE GERDING WILL DORNAN PACIFIC TO DEADMANS 19" 12
BROWN HOBSON SUE TALBOT UPPER SOUTH FORK 19" 13
WALTER UNGERMANN JASON BUDD WILSON TO SOUTH PARK 19" 14
FLETCHER WHITE KASEY COLLINS UPPER SOUTH FORK 19" 15
MIKE FITZGERALD RYAN JOHNSTON UPPER SOUTH FORK 19" 16
DENNIS BUTCHER TREVOR WINE SOUTH PARK TO PRITCHARD 19" 17
BUD CHATHAM MIKE BEAN LOWER SOUTH FORK 19" 18
Lewis Crosley JUSTIN HAYS UPPER SOUTH FORK 19" 19
SCOTT TERRY JOHN GENDALL DEADMANS TO MOOSE 19" 20
ALAN LUTHER JOHN SIMMS WILSON TO SOUTH PARK 19" 21
RILEY JONES CHRIS BRYLINSKI PRITCHARD TO WEST TABLE 19" 22
CHARLES CIRAR HOPE STRONG PRITCHARD TO WEST TABLE 19" 23
RAY THURSTON BILL HAPPERSETT SOUTH PARK TO PRITCHARD 19" 24
MIKE BRENNAN JASON WRIGHT MOOSE TO WILSON 19" 25