Individual Scores

Points

Name Team Saturday Sunday Total Rank
RANCE RATHIE DOUBLE DIGITS 564 569 1133 1
DON PEGLER CORNHUSKER FLY FISHERS 241 677 918 2
JOSH GRAFFAM WII FISH 386 457 843 3
HARRY SPOONER CASTING CAJUNS 359 449 808 4
MIKE DAWES DUNDER MIFFLIN - TARGHEE 307 497 804 5
ANTHONY NARANJA TEAM USA 347 405 752 6
MIKE LAWSON NFWF "DRIFTERS" 191 554 745 7
SCOTT TERREY AUSTRALIAN LEADERS 471 269 740 8
QUINCY BECKER LIBY CLOUDVEIL 185 533 718 9
MARTIN GOEBEL NFWF "MORE FISH" TEAM 539 177 716 10
JIM HICKEY PALLINO GROUP ANGLERS 183 522 705 11
DENNIS BUTCHER FISHSCALERS 417 287 704 12
BOB WATSON SILVER BULLET 62 633 695 13
BUD CHATHAM THE BOYS 373 305 678 14
DAVE DEARDORFF L.A. RODS 501 139 640 15
JON FENN FRIESS WORM SLINGERS 25 583 608 16
DON GOODWIN SILVER BULLET 87 518 605 17
JAY KEMMERER T.V. BAIT & TACKLE 411 174 585 18
BRUCE JONES CASCADE CUTTHROATS 438 143 581 19
JIM SWAFFORD GOOD TIMES TEAM 171 410 581 19
BRIAN COUSINS CLOUDVEIL 301 265 566 21
CHASE GALBRAITH TEMPUS FUGIT 371 189 560 22
MARK FULLER THIS IS FLY 175 375 550 23
SIMON EVERETT THOMAS & THOMAS 351 193 544 24
ED RANDALL BLOODKNOTS 213 329 542 25
JON WYLIE THIS IS FLY 461 81 542 25
WALTER UNGERMANN TEAM USA 351 185 536 27
GEORDIE GILLETT DUNDER MIFFLIN - TARGHEE 482 46 528 28
GEORGE HUNKER TNC WINDNKOTS 68 456 524 29
HARRY FLAVIN TNC WINDNKOTS 235 281 516 30
VANCE FREED T.V. BAIT & TACKLE 109 403 512 31
BOB WILLIAMSON CASTING CAJUNS 449 47 496 32
DICK GRAHAM HOOK EM HORNS 155 340 495 33
ERICH WILBRECHT FRIESS WORM SLINGERS 165 319 484 34
HALLER JACKSON CASTING CAJUNS 365 111 476 35
JOE DEBRIYN L.A. RODS 105 367 472 36
ERIC MACY THE GROUPERS 295 171 466 37
AL SHOEMAKER L.A. RODS 177 287 464 38
STAN CHATHAM THE BOYS 139 323 462 39
SANDY DOUGLAS FISHING BREAKS 171 287 458 40
GREG CASE TEAM SKWALA 86 369 455 41
TREVOR CAVINESS TEMPUS FUGIT 194 257 451 42
DREW MILLER LOSS LEADERS 195 255 450 43
JOHN GRIBER THE GROUPERS 185 263 448 44
Geoffry Fry FISHSCALERS 447 0 447 45
SIMON COOPER FISHING BREAKS 325 121 446 46
BROWN HOBSON HORSE CREEK HOOKERS 63 383 446 46
MARC LEBARON NEBRASKA FLY CASTERS 183 261 444 48
JOHN SHOEMAKER TEAM SKWALA 225 215 440 49
TINA WEBER FISHSCALERS 226 213 439 50
JOHN HOLLAND THIS IS FLY 145 288 433 51
FLETCHER WHITE LIP RIPPERS 227 195 422 52
JUSTIN BROWN WII FISH 195 205 400 53
JIM FISHER THE BOYS 245 155 400 53
AL PALMER LADIES OF THE LONG ROD 181 219 400 53
KEVIN KESTER TEAM SKWALA 187 211 398 56
EDDIE MATNEY LOSS LEADERS 35 361 396 57
JOHN CUMMINS AUSTRALIAN LEADERS 61 333 394 58
ANDREW MOORE TEMPUS FUGIT 37 357 394 58
MIKE SHAFFER FRIESS WORM SLINGERS 353 41 394 58
JIM ROOT NFWF "MORE FISH" TEAM 350 41 391 61
ROLAND SMART HIGH SPEED DRIFTERS 209 181 390 62
MARK NORRIS PARK CITY STREAMER 342 43 385 63
JEFF WOGOMAN CLOUDVEIL 233 151 384 64
MIKE DAWKINS DUNDER MIFFLIN - TARGHEE 165 213 378 65
RICK DALZELL CASCADE CUTTHROATS 113 259 372 66
JAY MILLS AMERICAN RIVERS 225 146 371 67
ALEX MAYER TEAM USA 369 0 369 68
GARY ECKMAN GOOD TIMES TEAM 43 319 362 69
BRUCE ATTINGER SILVER BULLET 299 57 356 70
TOM TWEETON THOMAS & THOMAS 84 261 345 71
STU SANDERS PALLINO GROUP ANGLERS 235 109 344 72
HOMER LUTHER BLOODKNOTS 248 93 341 73
LAURIE KRACUM AMERICAN RIVERS 263 71 334 74
CAROL MAVRAKIS IOWA HAWKEYES 0 333 333 75
JOHN MORTENSEN FISH CREEK FIRE FLIES 56 271 327 76
WAYNE AMBROZE FISHING BREAKS 165 157 322 77
L BRUCE WRIGHT NEBRASKA FLY CASTERS 42 277 319 78
KAY JONES DOUBLE DIGITS 317 0 317 79
JESSE SAFIR HIGH SPEED DRIFTERS 43 267 310 80
RAY THURSTON LOSS LEADERS 307 0 307 81
MICHAEL DeMARIA PARK CITY STREAMER 49 255 304 82
FITZ COKER AMERICAN RIVERS 83 219 302 83
DAVID LARCHER PARK CITY STREAMER 69 231 300 84
ALAN LUTHER BLOODKNOTS 261 37 298 85
PETER MOYER THE BOYS 208 89 297 86
SUSAN BROZENA HORSE CREEK HOOKERS 259 37 296 87
WES HOWELL FISH CREEK FIRE FLIES 193 97 290 88
SHELBY JARRELL AUSTRALIAN LEADERS 69 218 287 89
LARRY BARRETT CASCADE CUTTHROATS 117 165 282 90
MIKE GERDING THE MOSCATEERS 193 85 278 91
PETER CHUNG THIS IS FLY 243 34 277 92
BOB GRADY T.V. BAIT & TACKLE 253 24 277 92
GEORGE FRY FISHSCALERS 197 77 274 94
PEEK GARLINGTON NFWF "DRIFTERS" 221 53 274 94
PAULA HUNKER TNC WINDNKOTS 219 47 266 96
JON ROTENSTREICH IOWA HAWKEYES 73 193 266 96
JEFF CURRIER GOOD TIMES TEAM 107 153 260 98
BRIAN LORENZ FRIESS WORM SLINGERS 81 179 260 98
GEORGE EDGAR HORSE CREEK HOOKERS 73 181 254 100
SUSIE MCDOWELL DOUBLE DIGITS 99 153 252 101
SAM PAUL MAVRAKIS IOWA HAWKEYES 93 155 248 102
MARK ROCKEFELLER NFWF "DRIFTERS" 193 55 248 102
JIM FLOOD FISH CREEK FIRE FLIES 151 95 246 104
WHITNEY MCDOWELL DOUBLE DIGITS 179 66 245 105
MIKE ENGLES NFWF "DRIFTERS" 0 243 243 106
PATRICK GERDING THE MOSCATEERS 203 38 241 107
BILL DINGUS TNC WINDNKOTS 104 134 238 108
BILL JETER THOMAS & THOMAS 99 139 238 108
ELLEN DAILEY LADIES OF THE LONG ROD 0 237 237 110
ROCKY LAVERTY L.A. RODS 0 237 237 110
RILEY JONES THOMAS & THOMAS 35 201 236 112
KEN BURKHOLDER LADIES OF THE LONG ROD 153 81 234 113
GEOFF JONES THE GROUPERS 85 149 234 113
DICK GERDING THE MOSCATEERS 0 231 231 115
PETER SAFIR HIGH SPEED DRIFTERS 151 80 231 115
ALAN WOLFE LOSS LEADERS 148 83 231 115
MICHAEL COLES LIP RIPPERS 133 83 216 118
MIKE GIBBONS FISH CREEK FIRE FLIES 159 57 216 118
ROGER PLOOSTER NEBRASKA FLY CASTERS 31 185 216 118
MIKE CORBAT THE GROUPERS 2 213 215 121
MIKE SUTTON NFWF "MORE FISH" TEAM 71 144 215 121
WAYNE MOORE HOOK EM HORNS 86 117 203 123
JOHN KELLEHER TEAM USA 59 143 202 124
TOM SMITH CORNHUSKER FLY FISHERS 201 0 201 125
BOB MCDERMOTT AMERICAN RIVERS 103 91 194 126
BRYAN WARGA PALLINO GROUP ANGLERS 37 149 186 127
ANN TURNER GOOD TIMES TEAM 181 0 181 128
LISA SMITH LADIES OF THE LONG ROD 177 0 177 129
BILL GRAHAM HOOK EM HORNS 176 0 176 130
JENNY HERMAN WII FISH 143 31 174 131
PAUL AVERY SILVER BULLET 49 121 170 132
KEN TAKATA LIP RIPPERS 147 10 157 133
BOB GERDING THE MOSCATEERS 153 0 153 134
GLENN EGGLETON AUSTRALIAN LEADERS 63 86 149 135
JIM CRINER LIP RIPPERS 59 76 135 136
LIBBY ALCORN CASTING CAJUNS 87 45 132 137
FRANCES GERSON HORSE CREEK HOOKERS 0 129 129 138
MICHAEL LUTHER BLOODKNOTS 41 87 128 139
DAN SCULLY NEBRASKA FLY CASTERS 44 84 128 139
ELLEN SAFIR HIGH SPEED DRIFTERS 49 77 126 141
KENT SEACREST CORNHUSKER FLY FISHERS 85 40 125 142
JIM CALLAHAN LIQUID PLANET ANGLERS 53 67 120 143
TOM EVENSON DUNDER MIFFLIN - TARGHEE 65 53 118 144
WARREN SCHLICHTING TEAM SKWALA 25 93 118 144
MARY MINNICK FISHING BREAKS 51 65 116 146
JERRY RANKIN T.V. BAIT & TACKLE 88 24 112 147
ELLIOT GERSON HORSE CREEK HOOKERS 111 0 111 148
ANGELO MANIOUDAKIS LIQUID PLANET ANGLERS 109 0 109 149
BRIAN HARTLEY TEAM USA 0 108 108 150
SUSIE FRY LITTLEFIELD FISHSCALERS 0 107 107 151
DAVID GERDING THE MOSCATEERS 101 2 103 152
KIMMI WARGA PALLINO GROUP ANGLERS 87 14 101 153
DON TURNER GOOD TIMES TEAM 0 99 99 154
BG WILLISON TEMPUS FUGIT 4 95 99 154
JACE DAY LIQUID PLANET ANGLERS 0 97 97 156
FRANK LONDY CORNHUSKER FLY FISHERS 97 0 97 156
DAVID DEWAR PARK CITY STREAMER 22 73 95 158
STEVE ROCKEFELLER NFWF "DRIFTERS" 91 0 91 159
MARILYN HOSKINS LADIES OF THE LONG ROD 43 45 88 160
PAT COYNE LIQUID PLANET ANGLERS 30 57 87 161
DALE HALL NFWF "MORE FISH" TEAM 29 57 86 162
BILL HEALEY LOSS LEADERS 0 73 73 163
GLENN SIMPSON CASCADE CUTTHROATS 69 0 69 164
MIKE SELLETT CORNHUSKER FLY FISHERS 0 59 59 165
MIKE HERMAN WII FISH 31 27 58 166
STAN SEIDLER IOWA HAWKEYES 8 43 51 167
MISSEY FALCEY DOUBLE DIGITS 0 27 27 168
DIRK COLLINS CLOUDVEIL 0 10 10 169
TOM GOULD IOWA HAWKEYES 0 0 0 170
JEFF TANKERSLEY HOOK EM HORNS 0 0 0 170

Largest Fish

Name Guide Stretch Length Rank
BOB WILLIAMSON JASON BOSWORTH UPPER SOUTH FORK 23" 1
DREW MILLER DENNIS COMER WEST TABLE TO SHEEP GULCH 22" 2
RANCE RATHIE MIKE BEAN UPPER SOUTH FORK 21" 3
MARTIN GOEBEL BOOTS ALLEN MOOSE TO WILSON 21" 4
DON GOODWIN GENE FERRIN PACIFIC TO DEADMANS 21" 5
DON PEGLER Darren Puetz UPPER SOUTH FORK 20" 6
PATRICK GERDING SUE TALBOT UPPER SOUTH FORK 20" 7
GEORDIE GILLETT JOE BURKE DAM TO PACIFIC CREEK 19" 8
RANCE RATHIE BRANDON MURPHY MOOSE TO WILSON 19" 9
HOMER LUTHER BILL DRUI WILSON TO SOUTH PARK 19" 10
MARK NORRIS JASON BOSWORTH UPPER SOUTH FORK 19" 11
BOB WATSON TIM WARREN UPPER SOUTH FORK 19" 12
JIM HICKEY PAT KELLY LOWER SOUTH FORK 19" 13
TINA WEBER BEN SMITH PACIFIC TO DEADMANS 19" 14
TREVOR CAVINESS BRANDON PAYNE DEADMANS TO MOOSE 19" 15
MIKE LAWSON CHRIS JENSEN UPPER SOUTH FORK 19" 16
BRUCE JONES MIKE BEAN LOWER SOUTH FORK 19" 17
GEORGE HUNKER SCOTT SMITH PACIFIC TO DEADMANS 19" 18
JIM ROOT JAY BUCHNER DAM TO PACIFIC CREEK 19" 19
JOHN HOLLAND BRIAN HORN DEADMANS TO MOOSE 19" 20
JIM SWAFFORD MICAH LISK MOOSE TO WILSON 19" 21
DICK GRAHAM DAVE SAMUELS PACIFIC TO DEADMANS 19" 22
WHITNEY MCDOWELL ERIC RIELEY SOUTH PARK TO PRITCHARD 18" 23
HARRY FLAVIN KASEY COLLINS UPPER SOUTH FORK 18" 24
MICHAEL DeMARIA SHARON BORKERT LOWER SOUTH FORK 18" 25