Jon Wylie
Score Breakdown
| Day | Guide | Stretch | Score |
|---|---|---|---|
| Saturday | Adam Compton | Dam to Spring Creek | 99 |
| Sunday | Jason Moore | West Table to Sheep Gulch | 510 |
| Total Score | 609 | ||
Score Distribution
Fish Caught
| Size | Guide | Stretch | Day |
|---|---|---|---|
| 20" | Jason Moore | West Table to Sheep Gulch | Sunday |
| 19" | Jason Moore | West Table to Sheep Gulch | Sunday |
| 18" | Jason Moore | West Table to Sheep Gulch | Sunday |
| 15" | Jason Moore | West Table to Sheep Gulch | Sunday |
| 14" | Adam Compton | Dam to Spring Creek | Saturday |
| 14" | Jason Moore | West Table to Sheep Gulch | Sunday |
| 13" | Jason Moore | West Table to Sheep Gulch | Sunday |
| 13" | Adam Compton | Dam to Spring Creek | Saturday |
| 12" | Adam Compton | Dam to Spring Creek | Saturday |











