David Buck
Score Breakdown
| Day | Guide | Stretch | Score |
|---|---|---|---|
| Saturday | Jason Moore | West Table to Sheep Gulch | 193 |
| Sunday | Jackson Jenkins | Spring Creek to Eagle | 83 |
| Total Score | 276 | ||
Score Distribution
Fish Caught
| Size | Guide | Stretch | Day |
|---|---|---|---|
| 15" | Jason Moore | West Table to Sheep Gulch | Saturday |
| 14" | Jackson Jenkins | Spring Creek to Eagle | Sunday |
| 14" | Jason Moore | West Table to Sheep Gulch | Saturday |
| 13" | Jackson Jenkins | Spring Creek to Eagle | Sunday |
| 13" | Jason Moore | West Table to Sheep Gulch | Saturday |
| 12" | Jason Moore | West Table to Sheep Gulch | Saturday |











