2021

Winning Fly
Crystal Frenchie

Crystal Frenchie

2021 - Crystal Frenchie

Saturday was not a great day on the water!  I watched fish after fish reject my fly. So I decided to switch to an old reliable dry so I could enjoy the canyon on Sunday, and hope for better fishing. Ryan Troy (Top Guide 2021) had something to say about my choice of fly. We debated the merits of his little size 16 against my big fat size 6 foam. I was adamant that an itty-bitty size 16 wouldn’t improve my chance, our team was a long way from first place, and I still had a hundred bucks in the Big Fish contest. I relented the next morning at the boat ramp, as a famous phrase came to mind, “trust your guide.” I went with Ryan’s size 16 fly. Little did I realize what a great day it would be! We watched beautiful fish dance on top of the water right before us, as I caught not only the second biggest fish but the third biggest fish, and the fourth biggest fish. At the same time filling my score card. Thank you, Ryan, for teaching this old dog a new trick. I salute you, Crystal Frenchie, the little fly with the big heart.  -Matt Hyde
 

Scores

  • Team
  • Individual
  • All Guides
  • ID Guides
  • WY Guides
  • Biggest Fish
  • Stretch Scores

Name Team Saturday Sunday Total Rank
BRIAN BYERLY COLORADO CASTERS 617 512 1129 1
ALEC GERBEC Thomas & Thomas 470 623 1093 2
FLETCHER WHITE LIP RIPPERS 357 572 929 3
BUD CHATHAM THE BOYS 459 460 919 4
DAN OAS LIP RIPPERS 439 473 912 5
Zach Peyton IDAHOMIES 566 319 885 6
TREY SCHARP LIP RIPPERS 340 534 874 7
Ed Dutilly WHOPPERS 652 215 867 8
MATT HYDE Hyde Drift Boats 105 759 864 9
LEPHIEW DENNINGTON WADESTRONG 467 396 863 10
JIM FISCHER THE BOYS 357 421 778 11
DAN PLUMMER FUDR "AVENGERS" 346 417 763 12
JON HONORE COLORADO CASTERS 432 327 759 13
MARK ROCKEFELLER EAGLE ROCK WRANGLERS 464 293 757 14
DAVE MYERS IDAHOMIES 453 297 750 15
JONATHAN LANCASTER EAGLE ROCK WRANGLERS 515 208 723 16
JOSEPH DE BRIYN L.A. RODS 378 335 713 17
JAY KEMMERER TETON VILLAGE BAIT & TACKLE 592 113 705 18
MARK SNELL L.A. RODS 378 325 703 19
Brian Johnson SWORDSMEN OF BITTERROOT 477 225 702 20
AARON CISCO FISHING BREAKS 173 511 684 21
DAVE DENIOUS SWORDSMEN OF BITTERROOT 317 345 662 22
GREG CASE TEAM SKWALA 409 249 658 23
Tanner Lewis TENNESSEE TEXAS ANGLERS 287 359 646 24
JEFF DISHNER Liquid Planet Anglers 285 353 638 25
TIM BELK LIVE WATER PROPERTIES 271 353 624 26
SHAUN LAWSON YELLOW DOG 245 377 622 27
RICK MESSMER THE BOYS 577 45 622 27
Jeff Skelding FUDR "AVENGERS" 415 207 622 27
BRUCE JONES CASCADE CUTTHROATS 358 257 615 30
PEEK GARLINGTON EAGLE ROCK WRANGLERS 323 289 612 31
ALEX FIELD WHOPPERS 189 399 588 32
CLAYTON MYERS IDAHOMIES 285 303 588 32
JON WYLIE SLAM DINK 456 117 573 34
SCOTT DEMORSET TU HEMINGWAYS 277 281 558 35
JAMIE SAUNDERS CALTROUT 265 278 543 36
RANDY LUSKY FUDR "AVENGERS" 325 211 536 37
ROGER PLOOSTER HELL'S ANGLERS 307 229 536 37
ROBERT KLEINSCHMIDT TEAM TOCQUEVILLE 530 0 530 39
MATT PLOOSTER COLORADO CASTERS 101 428 529 40
ROBERT CATHEY BLOOD KNOTS 181 346 527 41
DREW MILLER FISHING BREAKS 315 203 518 42
JOE DE BRIYN L.A. RODS 237 276 513 43
BROWN HOBSON HORSE CREEK HOOKERS 265 241 506 44
SKIP MANOR SWORDSMEN OF BITTERROOT 337 169 506 44
JOHN WOLSTENHOLM Thomas & Thomas 329 163 492 46
AUDREY WILLIAMS HIGH SPEED DRIFTERS 315 175 490 47
LIBBY ALCORN CASTING CAJUNS 303 177 480 48
TIM MCADAM RIPARIAN RODEO 49 431 480 48
GREGOR WATSON CALTROUT 218 257 475 50
PHILLIP FACCHINA JOHANNA DRIFTERS 267 207 474 51
SANDRA WILLIAMSON CASTING CAJUNS 51 423 474 51
PIERRE GALLIN CASCADE CUTTHROATS 107 363 470 53
KOLJA ROCKOV TETON RANGE 392 75 467 54
JACKELLE KNICKREHM THE GROUPERS 101 352 453 55
MATT SOUTHER WADESTRONG 215 237 452 56
MIKE STIFF LIVE WATER PROPERTIES 107 343 450 57
BART TAYLOR SRS 433 0 433 58
ROLAND SMART HIGH SPEED DRIFTERS 241 191 432 59
DAN KAPPES CALTROUT 323 107 430 60
WHITNEY MCDOWELL LOS MOSQUEROS 215 207 422 61
ROBERT FACCHINA JOHANNA DRIFTERS 220 195 415 62
CLAYTON ANDREWS TENNESSEE TEXAS ANGLERS 219 191 410 63
ROBERT CAMPBELL TU HEMINGWAYS 255 151 406 64
BOB PATRICK AMERICAN RIVERS 379 27 406 64
DAVID GILLIKIN BLOOD KNOTS 93 311 404 66
ANDY KLEINSCHMIDT TEAM TOCQUEVILLE 147 257 404 66
CHIP THOR WADESTRONG 324 79 403 68
MIKE ENGELS EAGLE ROCK WRANGLERS 377 25 402 69
LEWIS LEE BLOOD KNOTS 326 71 397 70
PAUL PUCKETT CHAIRMANS BOAT 339 57 396 71
TRAVIS SMITH LOS MOSQUEROS 271 125 396 71
JIM GLADMAN SRS 187 205 392 73
JOHN SHOEMAKER TEAM SKWALA 75 315 390 74
BILL CARPENTER TENNESSEE TEXAS ANGLERS 247 131 378 75
BOB BYERLY COLORADO CASTERS 176 201 377 76
KEVIN PICCARDO WHOPPERS 163 211 374 77
STEPHEN SULLIVAN LOS MOSQUEROS 105 269 374 77
DON PEGLER CORN HUSKER FLY FISHERS 181 189 370 79
JON FENN SLAM DINK 369 0 369 80
DANNY ASHCRAFT HATCH 149 217 366 81
JACE DAY Liquid Planet Anglers 59 307 366 81
ROLLIN SCHUSTER Thomas & Thomas 337 25 362 83
JOHN HERCHINGER HORSE CREEK HOOKERS 103 249 352 84
BOB WILLIAMSON CASTING CAJUNS 193 157 350 85
ROCKY LAVERTY L.A. RODS 63 285 348 86
WILL RIGSBY TETON VILLAGE BAIT & TACKLE 321 27 348 86
MIKE MENOLASICNO TETON VILLAGE BAIT & TACKLE 50 295 345 88
PETER SAFIR HIGH SPEED DRIFTERS 315 25 340 89
MICHAEL COLES LIP RIPPERS 175 163 338 90
JEREMY LLOYD SRS 61 273 334 91
MARK ROCHE TETON RANGE 223 109 332 92
JOHN STENERSEN IDAHOMIES 305 27 332 92
ERIC MACY THE GROUPERS 133 198 331 94
ERIC VICTORIANO TETON VILLAGE BAIT & TACKLE 166 164 330 95
CHARLIE LEE TEAM SKWALA 96 227 323 96
SCOTT BOSSE AMERICAN RIVERS 0 317 317 97
BRUCE EDWARDS LOS MOSQUEROS 0 316 316 98
JIM HICKEY SLAM DINK 313 0 313 99
RICK DALZEL CASCADE CUTTHROATS 253 59 312 100
MIKE CORBAT THE GROUPERS 101 209 310 101
IAN DAVIS YELLOW DOG 149 161 310 101
PAM SWIFT LADIES OF THE LONG ROD 81 229 310 101
BEN DIAMONDS HATCH 131 177 308 104
DAVID WALKER TENNESSEE TEXAS ANGLERS 225 79 304 105
JOHN HOLLAND SLAM DINK 0 303 303 106
TRAVIS TAYLOR SRS 0 301 301 107
JOSH MILLS YELLOW DOG 207 87 294 108
MARTIN GOEBEL TU HEMINGWAYS 154 135 289 109
JOHN WITT HORSE CREEK HOOKERS 143 146 289 109
MARC LEBARON HELL'S ANGLERS 2 284 286 111
KENT SEACREST CORN HUSKER FLY FISHERS 42 243 285 112
ALEC KLEINSCHMIDT TEAM TOCQUEVILLE 34 246 280 113
TREY MOORE WADESTRONG 102 176 278 114
ANGELO MANIOUDAKIS Liquid Planet Anglers 205 62 267 115
CHARLES MCILVANE SWORDSMEN OF BITTERROOT 63 195 258 116
ED BENFORD RIPARIAN RODEO 92 163 255 117
TIM OLEARY TU HEMINGWAYS 187 65 252 118
HS RUSSELL LIVE WATER PROPERTIES 25 227 252 118
RICK BRICE TETON RANGE 151 97 248 120
PETER CHUNG SLAM DINK 0 233 233 121
GARY DAWSON HATCH 29 201 230 122
MIKE SUTTON FUDR "AVENGERS" 183 44 227 123
DOUG TUDOR RIPARIAN RODEO 153 72 225 124
PAUL KLEINSCHMIDT TEAM TOCQUEVILLE 0 214 214 125
DOUG EASTER Thomas & Thomas 0 205 205 126
DAVID SEGEL AMERICAN RIVERS 0 204 204 127
JOHN MCLAUGHLIN JOHANNA DRIFTERS 120 82 202 128
ELLIOT GERSON HORSE CREEK HOOKERS 155 37 192 129
PHIL KNUDSON HELL'S ANGLERS 25 159 184 130
JIM KLUG YELLOW DOG 85 91 176 131
ELLEN SAFIR HIGH SPEED DRIFTERS 35 139 174 132
ROBIN STEPHENSON WHOPPERS 0 173 173 133
GERALD RISK RIPARIAN RODEO 71 101 172 134
ADAM JANAK CALTROUT 103 67 170 135
LARRY BARRETT CASCADE CUTTHROATS 119 49 168 136
OLIVER WHITE CHAIRMANS BOAT 137 29 166 137
ADAM ASHCRAFT HATCH 32 129 161 138
WAYNE AMBROZE FISHING BREAKS 55 105 160 139
ANDY SHEEHAN BLOOD KNOTS 105 48 153 140
DUSTIN TAYLOR SRS 0 152 152 141
ELLEN WILSONTAMBOR LADIES OF THE LONG ROD 121 25 146 142
JAY LINDERMAN JOHANNA DRIFTERS 67 77 144 143
CRAIG HASZARD HELL'S ANGLERS 95 47 142 144
TOM SMITH CORN HUSKER FLY FISHERS 141 0 141 145
DAVE STANLEY THE BOYS 12 119 131 146
CAMERON TODOR TETON RANGE 67 57 124 147
MIKE SUDAL CHAIRMANS BOAT 0 123 123 148
JIM CALLAHAN Liquid Planet Anglers 91 31 122 149
TYLER STEWART Hyde Drift Boats 14 107 121 150
BRIAN WAGNER LIVE WATER PROPERTIES 89 25 114 151
KASSY KNUDSON LADIES OF THE LONG ROD 81 22 103 152
LENNY GLIWA TEAM SKWALA 101 0 101 153
MADISON HYDE Hyde Drift Boats 27 69 96 154
JOHN BRAGER CORN HUSKER FLY FISHERS 37 54 91 155
GEOFF JONES THE GROUPERS 63 27 90 156
HALLER JACKSON CASTING CAJUNS 41 41 82 157
LISA SMITH LADIES OF THE LONG ROD 51 25 76 158
REYNOLDS POMEROY SLAM DINK 0 73 73 159
DAVID SOLOMON AMERICAN RIVERS 43 25 68 160
JOHN MACLEAN CHAIRMANS BOAT 0 65 65 161
WATTS DOUGLAS FISHING BREAKS 63 0 63 162
JOHN COSTELLO AMERICAN RIVERS 61 0 61 163
JIM YOUSEF AMERICAN RIVERS 47 0 47 164
JOHN WILSON TEAM TOCQUEVILLE 25 10 35 165
MADISON TAYLOR SRS 31 0 31 166
LAMOYNE HYDE Hyde Drift Boats 0 25 25 167
ALEC LOSEE Hyde Drift Boats 25 0 25 167
JOHN HOLLAND CHAIRMANS BOAT 6 0 6 169
STEVE STEPHENSON WHOPPERS 2 0 2 170
NEVILLE ORSMOND Thomas & Thomas 0 0 0 171
Name Stretch Saturday Sunday Total Rank
RYAN TROY PALISADES DAM TO SPRING CREEK, SPRING CREEK TO EAGLE 626 1104 1730 1
Dave Deardorff PALISADES DAM TO SPRING CREEK, SPRING CREEK TO EAGLE 1229 465 1694 2
Jackson Knoll PALISADES DAM TO SPRING CREEK, SPRING CREEK TO EAGLE 807 423 1230 3
MASON HAAGARD PALISADES DAM TO SPRING CREEK, SPRING CREEK TO EAGLE 624 557 1181 4
CURT HAMBY SPRING CREEK TO EAGLE, EAGLE TO BYINGTON 600 579 1179 5
CRUZ QUIROZ EAGLE TO BYINGTON, PALISADES DAM TO SPRING CREEK 634 528 1162 6
MIKE BEAN EAGLE TO BYINGTON, PALISADES DAM TO SPRING CREEK 722 402 1124 7
JUSTIN ADAMS PALISADES DAM TO SPRING CREEK, SPRING CREEK TO EAGLE 681 436 1117 8
MIKE MEDVECZ EAGLE TO BYINGTON, PALISADES DAM TO SPRING CREEK 404 681 1085 9
Brad Kreager EAGLE TO BYINGTON, PALISADES DAM TO SPRING CREEK 729 340 1069 10
GEORGE ZUMBERGE SPRING CREEK TO EAGLE, EAGLE TO BYINGTON 456 595 1051 11
GRANT SADUSKY SPRING CREEK TO EAGLE, EAGLE TO BYINGTON 409 632 1041 12
Sue Talbot PALISADES DAM TO SPRING CREEK, SPRING CREEK TO EAGLE 612 385 997 13
MICHAEL JACOBSON SPRING CREEK TO EAGLE, EAGLE TO BYINGTON 623 352 975 14
Ed Emory SPRING CREEK TO EAGLE, EAGLE TO BYINGTON 343 612 955 15
GEOFF JOHNSON SPRING CREEK TO EAGLE, EAGLE TO BYINGTON 363 516 879 16
BROOKS TAYLOR EAGLE TO BYINGTON, PALISADES DAM TO SPRING CREEK 278 564 842 17
HEATHER MUNN PALISADES DAM TO SPRING CREEK, SPRING CREEK TO EAGLE 169 597 766 18
Andy Bergin SPRING CREEK TO EAGLE, EAGLE TO BYINGTON 314 340 654 19
JORDAN NELSON SPRING CREEK TO EAGLE, EAGLE TO BYINGTON 436 207 643 20
ANDREW JORGENSON PALISADES DAM TO SPRING CREEK, SPRING CREEK TO EAGLE 489 152 641 21
JT Eigel SPRING CREEK TO EAGLE, EAGLE TO BYINGTON 352 218 570 22
MIKE BIAS EAGLE TO BYINGTON, PALISADES DAM TO SPRING CREEK 127 424 551 23
MARK BULJAN EAGLE TO BYINGTON, PALISADES DAM TO SPRING CREEK 411 87 498 24
LESLIE DAL LAGO PALISADES DAM TO SPRING CREEK, SPRING CREEK TO EAGLE 86 392 478 25
BRENDA SWINNEY EAGLE TO BYINGTON, PALISADES DAM TO SPRING CREEK 172 270 442 26
MAC MUSSELWHITE SPRING CREEK TO EAGLE, EAGLE TO BYINGTON 296 69 365 27
RUSTY SAULS EAGLE TO BYINGTON, PALISADES DAM TO SPRING CREEK 187 132 319 28
CORBIN LANG EAGLE TO BYINGTON, PALISADES DAM TO SPRING CREEK 218 94 312 29
KASEY COLLINS PALISADES DAM TO SPRING CREEK, SPRING CREEK TO EAGLE 150 82 232 30
Name Stretch Saturday Sunday Total Rank
JOSH COHN MOOSE TO WILSON 879 813 1692 1
NICK FIORINI MOOSE TO WILSON 720 693 1413 2
JEAN BRUUN PRITCHARD TO WEST TABLE 382 975 1357 3
JASON MOORE WEST TABLE TO SHEEP GULCH 578 732 1310 4
BRIAN GROSETH DEADMAN TO MOOSE 974 301 1275 5
JAKE MANGIS WILSON TO SOUTH PARK 761 483 1244 6
Matt Schliske PACIFIC TO DEADMANS 645 581 1226 7
SEAN BAKER PRITCHARD TO WEST TABLE 598 619 1217 8
RIP LAMBERT DEADMAN TO MOOSE 462 725 1187 9
WALT MOORE DAM TO PACIFIC CREEK 484 611 1095 10
JIMMY CONNACHER WILSON TO SOUTH PARK 459 610 1069 11
SCOTT SMITH MOOSE TO WILSON 371 693 1064 12
BOOTS ALLEN MOOSE TO WILSON 523 498 1021 13
Tom Hartnett PRITCHARD TO WEST TABLE 578 412 990 14
CHRIS DOEBERL DAM TO PACIFIC CREEK 639 294 933 15
DEAN BURTON MOOSE TO WILSON 629 251 880 16
AARON KNICKREHM PRITCHARD TO WEST TABLE 546 314 860 17
MIKE JANSSEN WEST TABLE TO SHEEP GULCH 465 388 853 18
JOSH DAIGLE PRITCHARD TO WEST TABLE 322 518 840 19
MIKE MCCLOUD WEST TABLE TO SHEEP GULCH 322 514 836 20
JAY HARRIS WILSON TO SOUTH PARK 405 373 778 21
JONNIE IRBY PACIFIC TO DEADMANS 248 530 778 21
RHYS BROWN SOUTH PARK TO PRITCHARD 590 161 751 23
Michael Evans PACIFIC TO DEADMANS 406 316 722 24
JOSH GALLIVAN MOOSE TO WILSON 308 402 710 25
Grant Reynolds PACIFIC TO DEADMANS 362 336 698 26
BRIAN HORN DEADMAN TO MOOSE 268 424 692 27
BRIAN SHOTT WILSON TO SOUTH PARK 515 151 666 28
BART TAYLOR DAM TO PACIFIC CREEK 0 662 662 29
BILL HAPPERSET SOUTH PARK TO PRITCHARD 256 406 662 29
Dakota Richardson DEADMAN TO MOOSE 189 456 645 31
Nat Murphy SOUTH PARK TO PRITCHARD 256 389 645 31
CARLOS CHAVES WILSON TO SOUTH PARK 472 160 632 33
PAT HARRINGTON DEADMAN TO MOOSE 339 273 612 34
ADAIR DICKERSON MOOSE TO WILSON 370 209 579 35
ALEX WESTON PACIFIC TO DEADMANS 213 322 535 36
TRAVIS TAYLOR DAM TO PACIFIC CREEK 535 0 535 36
WES BOLTON SOUTH PARK TO PRITCHARD 57 470 527 38
TJ MOULTON SOUTH PARK TO PRITCHARD 238 252 490 39
CONOR BYORTH DEADMAN TO MOOSE 161 308 469 40
BYRON VAN ZILE WILSON TO SOUTH PARK 308 155 463 41
Jason Wright MOOSE TO WILSON 354 107 461 42
CHRIS VALENZE PACIFIC TO DEADMANS 160 284 444 43
ANNIE KING DEADMAN TO MOOSE 166 274 440 44
Peter Johann DEADMAN TO MOOSE 43 354 397 45
Will Pasquill SOUTH PARK TO PRITCHARD 142 208 350 46
Tim Koski PRITCHARD TO WEST TABLE 79 242 321 46
SLOAN BERGEIN SOUTH PARK TO PRITCHARD 188 127 315 47
RYAN GUTHRIE WEST TABLE TO SHEEP GULCH 126 157 283 48
BRANDON PAYNE PRITCHARD TO WEST TABLE 168 96 264 49
Steve Bywater PRITCHARD TO WEST TABLE 124 110 234 50
Name Guide Stretch Length
ALEC GERBEC MASON HAAGARD PALISADES DAM TO SPRING CREEK 23"
PAUL KLEINSCHMIDT RIP LAMBERT DEADMAN TO MOOSE 21"
JON WYLIE JUSTIN ADAMS PALISADES DAM TO SPRING CREEK 21"
MATT HYDE RYAN TROY SPRING CREEK TO EAGLE 21"
MARC LEBARON GEORGE ZUMBERGE EAGLE TO BYINGTON 21"
BRUCE JONES MICHAEL JACOBSON SPRING CREEK TO EAGLE 21"
ALEC GERBEC JEAN BRUUN PRITCHARD TO WEST TABLE 20"
GREGOR WATSON Dave Deardorff SPRING CREEK TO EAGLE 20"
DAVID GILLIKIN GEORGE ZUMBERGE EAGLE TO BYINGTON 20"
Ed Dutilly Dave Deardorff PALISADES DAM TO SPRING CREEK 20"
JAY KEMMERER Jackson Knoll PALISADES DAM TO SPRING CREEK 20"
RICK MESSMER Dave Deardorff PALISADES DAM TO SPRING CREEK 20"
Brian Johnson MIKE BEAN EAGLE TO BYINGTON 20"
MARK SNELL Matt Schliske PACIFIC TO DEADMANS 19"
GREGOR WATSON TRAVIS TAYLOR DAM TO PACIFIC CREEK 19"
ERIC MACY PAT HARRINGTON DEADMAN TO MOOSE 19"
DAN PLUMMER ANDREW JORGENSON PALISADES DAM TO SPRING CREEK 19"
BRIAN BYERLY MIKE MEDVECZ PALISADES DAM TO SPRING CREEK 19"
ROBERT KLEINSCHMIDT RYAN TROY PALISADES DAM TO SPRING CREEK 19"
MARTIN GOEBEL MASON HAAGARD PALISADES DAM TO SPRING CREEK 19"
FLETCHER WHITE HEATHER MUNN SPRING CREEK TO EAGLE 19"
MATT PLOOSTER CURT HAMBY EAGLE TO BYINGTON 19"
LEPHIEW DENNINGTON MASON HAAGARD SPRING CREEK TO EAGLE 19"
DUSTIN TAYLOR Sue Talbot SPRING CREEK TO EAGLE 19"
JOSEPH DE BRIYN JAY HARRIS WILSON TO SOUTH PARK 19"